Projector |
---|
Number of colours | 1.07 billion colors |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 500000:1 |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Projection technology | DLP |
Projector brightness | 5000 ANSI lumens |
Light source |
---|
Light source type | LED |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Video |
---|
Video colour modes | Vivid |
Full HD | Yes |
3D | Yes |
Supported video modes | 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
Ports & interfaces |
---|
HDMI connector type | Full-size |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Headphone outputs | 1 |
Serial interface type | RS-232 |
HDMI version | 2.0b |
DVI port | No |
USB 2.0 Type-A ports quantity | 2 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Features |
---|
HDCP | Yes |
Preset modes | 3D, Bright, Infographic, Presentation, sRGB |
Noise level | 34 dB |
Noise level (economic mode) | 29 dB |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Design |
---|
Market positioning | Portable |
Product colour | White |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 360 W |
Power consumption (standby) | 0.5 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Weight | 12.1 lbs (5.5 kg) |
Width | 16.6" (420.7 mm) |
Depth | 11.3" (286.1 mm) |
Height | 5.19" (131.7 mm) |
Packaging content |
---|
Remote control included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, HDMI |
Batteries included | Yes |
Technical details |
---|
Doesn't contain | Mercury |