Features |
---|
Battery voltage | 240 V |
Certification | TAA |
Product colour | Black |
Compatibility | SU40K, SU60K, SU80K, SU20KX, SU40KX, SU60KX, SU80KX, SU60KTV, SU80KTV |
Country of origin | Taiwan |
Technical details |
---|
Compliance certificates | RoHS |
Weight & dimensions |
---|
Weight | 4547.9 lbs (2062.9 kg) |
Width | 40" (1016 mm) |
Height | 78.7" (1999 mm) |
Depth | 29.5" (749.3 mm) |
Packaging data |
---|
Package width | 51" (1295.4 mm) |
Package height | 85" (2159 mm) |
Package depth | 44" (1117.6 mm) |
Package weight | 4547.9 lbs (2062.9 kg) |
Package weight | 4844.4 lbs (2197.4 kg) |
Logistics data |
---|
Master (outer) case width | 51" (1295.4 mm) |
Master (outer) case length | 44" (1117.6 mm) |
Master (outer) case height | 85" (2159 mm) |
Master (outer) case gross weight | 4547.9 lbs (2062.9 kg) |
Products per master (outer) case | 1 pc(s) |