Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Game mode | Yes |
Operating system installed | Tizen |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Composite sync, Sync-on-luminance |
Screen mirroring | Yes |
Dialog enhancement | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Web browser | Yes |
Tap view | Yes |
Video apps | TV SideView |
AirPlay | Yes |
Office 365 support | Yes |
Works with Google Home | Yes |
Wireless Dex support | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00713 x 0.00713" (0.181 x 0.181 mm) |
Horizontal scan range | 30 - 135 kHz |
Vertical scan range | 24 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, vertical | 27" (68.6 cm) |
Viewable size diagonal | 15" (38.1 cm) |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 32" |
Response time (fast) | 8 ms |
Touchscreen | No |
Panel type | VA |
Contrast enhancer | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design |
---|
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
HDMI ports quantity | 2 |
HDMI | Yes |
HDMI version | 2.0 |
Number of USB Type-C upstream ports quantity | 1 |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Wi-Fi | Yes |
Technical details |
---|
Height (without stand) | 16.7" (424.4 mm) |
Depth (without stand) | 1.65" (41.9 mm) |
Width (without stand) | 28.2" (716 mm) |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 13.7 lbs (6.21 kg) |
Touchscreen | No |
Network |
---|
Bluetooth | Yes |
Bluetooth version | 4.2 |
Wi-Fi | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -2 - 22° |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 150 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | -10 - 80% |
Packaging content |
---|
Stand included | Yes |
Remote control included | Yes |
Cables included | HDMI |
Remote control batteries included | Yes |
Weight & dimensions |
---|
Height (without stand) | 16.7" (424.4 mm) |
Depth (without stand) | 1.65" (41.9 mm) |
Width (without stand) | 28.2" (716 mm) |
Width (with stand) | 28.2" (716 mm) |
Depth (with stand) | 7.62" (193.5 mm) |
Height (with stand) | 20.3" (515.6 mm) |
Weight (with stand) | 13.7 lbs (6.21 kg) |
Weight (without stand) | 11 lbs (4.99 kg) |
Package width | 33.1" (842 mm) |
Package depth | 19.2" (486.9 mm) |
Package height | 5.24" (133.1 mm) |
Package weight | 17.4 lbs (7.89 kg) |
Packaging data |
---|
Package width | 33.1" (842 mm) |
Package depth | 19.2" (486.9 mm) |
Package height | 5.24" (133.1 mm) |
Package weight | 17.4 lbs (7.89 kg) |
Stand included | Yes |
Remote control included | Yes |
Cables included | HDMI |
Remote control batteries included | Yes |
Sustainability |
---|
Sustainability compliance | Yes |
Thin Client |
---|
Operating system installed | Tizen |
Other features |
---|
Game mode | Yes |
Height (without stand) | 16.7" (424.4 mm) |
Depth (without stand) | 1.65" (41.9 mm) |
Width (without stand) | 28.2" (716 mm) |
Power consumption (max) | 150 W |
Bluetooth | Yes |
Remote control included | Yes |
Bluetooth version | 4.2 |
HDMI | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |