Hard drive |
---|
SSD capacity | 7.68 TB |
Memory type | V-NAND TLC |
Data transmission |
---|
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Data transfer rate | 6 Gbit/s |
Performance |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
NAND flash type | TLC (Triple Level Cell) |
SSD capacity | 7.68 TB |
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Memory type | V-NAND TLC |
Data transfer rate | 6 Gbit/s |
Design |
---|
Component for | Server/workstation |
Product colour | Black |
SSD form factor | 2.5" |
Features |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
NAND flash type | TLC (Triple Level Cell) |
SSD capacity | 7.68 TB |
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Memory type | V-NAND TLC |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Technical details |
---|
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Product colour | Black |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Weight | 2.05 oz (58 g) |
Logistics data |
---|
Harmonized System (HS) code | 84717070 |
Other features |
---|
Product colour | Black |