Hard drive |
---|
SSD capacity | 960 GB |
Data transmission |
---|
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Data transfer rate | 6 Gbit/s |
Performance |
---|
Interface | Serial ATA III |
SSD capacity | 960 GB |
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Data transfer rate | 6 Gbit/s |
Design |
---|
Product colour | Black |
SSD form factor | 2.5" |
Features |
---|
Interface | Serial ATA III |
SSD capacity | 960 GB |
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Technical details |
---|
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Product colour | Black |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Weight | 2.05 oz (58 g) |
Logistics data |
---|
Harmonized System (HS) code | 84717070 |
Other features |
---|
Product colour | Black |