Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | Filmmaker |
Management features |
---|
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Certification | TCO 7.0, TÜV |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 13.4" (339.9 mm) |
Depth (without stand) | 1.95" (49.5 mm) |
Width (without stand) | 21.3" (540.3 mm) |
Feet colour | Black |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Bronze |
Weight (with stand) | 11.9 lbs (5.4 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 5.51" (14 cm) |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 27 W |
Power consumption (average) | 16 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 14.9 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 342399 |
Weight & dimensions |
---|
Height (without stand) | 13.4" (339.9 mm) |
Depth (without stand) | 1.95" (49.5 mm) |
Width (without stand) | 21.3" (540.3 mm) |
Width (with stand) | 21.3" (540 mm) |
Depth (with stand) | 9.06" (230 mm) |
Height (with stand) | 16.9" (428 mm) |
Weight (with stand) | 11.9 lbs (5.4 kg) |
Weight (without stand) | 6.61 lbs (3 kg) |
Package weight | 15.7 lbs (7.1 kg) |
Packaging data |
---|
Package weight | 15.7 lbs (7.1 kg) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 342399 |
Sustainability certificates | ENERGY STAR, EPEAT Bronze |
Other features |
---|
On/off switch | Yes |
Certification | TCO 7.0, TÜV |
TV tuner integrated | No |
Height (without stand) | 13.4" (339.9 mm) |
Depth (without stand) | 1.95" (49.5 mm) |
Width (without stand) | 21.3" (540.3 mm) |
Power consumption (max) | 27 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates |
---|
Certification | TCO 7.0, TÜV |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |