Display |
---|
Display | LCD |
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 76 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | IPS |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 60000 h |
Built-in camera | No |
Windows operating systems supported | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Product colour | Black |
Mean time between failures (MTBF) | 60000 h |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Technical details |
---|
Height (without stand) | 15" (381 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 24.1" (612 mm) |
Cable lock slot | No |
On/off switch | Yes |
Mean time between failures (MTBF) | 60000 h |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Active display area (W x H) | 23.5 x 13.2" (597.6 x 336.2 mm) |
No flickering | Yes |
Weight (with stand) | 10.7 lbs (4.85 kg) |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Height adjustment | No |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 90 - 264 V |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Packaging content |
---|
Cables included | HDMI |
Weight & dimensions |
---|
Height (without stand) | 15" (381 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 24.1" (612 mm) |
Width (with stand) | 24.1" (612 mm) |
Depth (with stand) | 7.2" (183 mm) |
Height (with stand) | 18.2" (463 mm) |
Weight (with stand) | 10.7 lbs (4.85 kg) |
Weight (without stand) | 8.64 lbs (3.92 kg) |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 342428 |
Packaging data |
---|
Cables included | HDMI |
Other features |
---|
Height (without stand) | 15" (381 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 24.1" (612 mm) |
Energy efficiency scale | A to G |
Active display area (W x H) | 23.5 x 13.2" (597.6 x 336.2 mm) |
No flickering | Yes |
Display | LCD |
On/off switch | Yes |
Mean time between failures (MTBF) | 60000 h |
Touchscreen | No |
Thin Client |
---|
Thin client installed | No |