Hard drive |
---|
SSD capacity | 256 GB |
Memory type | 3D MLC |
Data transmission |
---|
Read speed | 560 MB/s |
Write speed | 530 MB/s |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 100000 IOPS |
Data transfer rate | 6 Gbit/s |
Security |
---|
Security algorithms | 256-bit AES |
Endurance |
---|
Mean time between failures (MTBF) | 2000000 h |
Performance |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
Controller type | Samsung MJX |
NAND flash type | MLC (Multi Level Cell) |
Opal SSC 2.0 | Yes |
IEEE 1667 | Yes |
DevSlp (device sleep) support | Yes |
Active garbage collection | Yes |
TBW rating | 4800 |
SSD capacity | 256 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
TRIM support | Yes |
Write speed | 530 MB/s |
Memory type | 3D MLC |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 100000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
Design |
---|
Component for | Server/workstation |
Product colour | Black, Red |
SSD form factor | 2.5" |
Features |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
Controller type | Samsung MJX |
NAND flash type | MLC (Multi Level Cell) |
Opal SSC 2.0 | Yes |
IEEE 1667 | Yes |
DevSlp (device sleep) support | Yes |
Active garbage collection | Yes |
TBW rating | 4800 |
SSD capacity | 256 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
TRIM support | Yes |
Write speed | 530 MB/s |
Memory type | 3D MLC |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 100000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Power |
---|
Power consumption (average) | 2.2 W |
Power consumption (max) | 4.5 W |
Power consumption DevSlp (device sleep) | 7 mW |
Power consumption (idle) | 0.5 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Non-operating shock | 1500 G |
Technical details |
---|
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Non-operating shock | 1500 G |
Product colour | Black, Red |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Width | 3.94" (100 mm) |
Weight | 3.04 oz (86.2 g) |
Height | 2.75" (69.8 mm) |
Depth | 0.27" (6.86 mm) |
Other features |
---|
Product colour | Black, Red |