Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1500:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 30 - 110 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
HDMI ports quantity | 2 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 13.9" (354.2 mm) |
Depth (without stand) | 2.32" (59 mm) |
Width (without stand) | 24" (609.7 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 10.9 lbs (4.94 kg) |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 45 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to F |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1856262 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 13.9" (354.2 mm) |
Depth (without stand) | 2.32" (59 mm) |
Width (without stand) | 24" (609.7 mm) |
Width (with stand) | 24" (609.7 mm) |
Depth (with stand) | 6.95" (176.5 mm) |
Height (with stand) | 17.8" (452.2 mm) |
Bezel width (side) | 0.232" (5.9 mm) |
Bezel width (top) | 0.232" (5.89 mm) |
Bezel width (bottom) | 0.472" (1.2 cm) |
Weight (with stand) | 10.9 lbs (4.94 kg) |
Weight (without stand) | 9.48 lbs (4.3 kg) |
Package weight | 16.1 lbs (7.31 kg) |
Packaging data |
---|
Package weight | 16.1 lbs (7.31 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1856262 |
Total carbon footprint (kg of CO2e) | 188 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 188 |
Total carbon emissions, w/o use phase (kg of CO2e) | 104 |
PAIA version | GaBi version 1, 2024 |
Carbon emissions, energy usage (kg of CO2e) | 84 |
Carbon emissions, manufacturing (kg of CO2e) | 84 |
Carbon emissions, logistics (kg of CO2e) | 14 |
Carbon emissions, end-of-life (kg of CO2e) | 7 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 13.9" (354.2 mm) |
Depth (without stand) | 2.32" (59 mm) |
Width (without stand) | 24" (609.7 mm) |
Power consumption (max) | 45 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to F |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 188 |