Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 92.56 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 12 ms |
Display diagonal | 24" |
Surface hardness | 3H |
Response time (fast) | 8 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Response time (extreme) | 5 ms |
Display diagonal (metric) | 23.8" (60.5 cm) |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 7.74 lbs (3.51 kg) |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 15.7 W |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 494247 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Width (with stand) | 21.8" (552.6 mm) |
Depth (with stand) | 7.04" (178.8 mm) |
Height (with stand) | 16.5" (420.2 mm) |
Bezel width (side) | 0.504" (1.28 cm) |
Bezel width (top) | 0.504" (1.28 cm) |
Bezel width (bottom) | 0.665" (1.69 cm) |
Weight (with stand) | 7.74 lbs (3.51 kg) |
Weight (without stand) | 7.01 lbs (3.18 kg) |
Package weight | 11.5 lbs (5.23 kg) |
Packaging data |
---|
Package weight | 11.5 lbs (5.23 kg) |
Stand included | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 494247 |
Total carbon footprint (kg of CO2e) | 501 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 501 |
Total carbon emissions, w/o use phase (kg of CO2e) | 353 |
Total carbon emissions, standard deviation (kg of CO2e) | 129 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 148 |
Carbon emissions, manufacturing (kg of CO2e) | 326 |
Carbon emissions, logistics (kg of CO2e) | 24 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
Compliance certificates | RoHS |
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Power consumption (max) | 24 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 501 |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |