PRODUCT DETAILS:
Display | |
---|---|
HD type | Full HD |
Colour gamut | 99% |
Tilt angle range | -5 - 15° |
Panel type | IPS |
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Tilt adjustment | Yes |
Anti-glare screen | Yes |
Processor | |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cache type | Smart Cache |
Processor boost frequency | 4.9 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-13620H |
Processor cores | 10 |
Processor threads | 16 |
Processor cache | 24 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 5200 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC233-CG |
Number of speakers | 2 |
Audio system | HD |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4/2.1 |
USB4 Gen 3x2 ports quantity | 0 |
Technical details | |
Product type | All-in-One PC |
Product colour | Gray |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Security | |
Trusted Platform Module (TPM) | Yes |
BIOS password | Yes |
Design | |
Product colour | Gray |
Colour name | Luna Grey |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
BIOS password | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Ergonomics | |
Tilt adjustment | Yes |
Other features | |
Speakers manufacturer | Harman Kardon |
On-board graphics card | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Number of SSDs installed | 1 |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions | |
Package width | 26.4" (670 mm) |
Package depth | 9.02" (229 mm) |
Package height | 21.8" (553 mm) |
Package weight | 21.1 lbs (9.55 kg) |
Width (with stand) | 21.3" (540 mm) |
Depth (with stand) | 7.56" (192 mm) |
Height (with stand) | 17" (431 mm) |
Weight (with stand) | 13.2 lbs (6 kg) |
Packaging data | |
Package width | 26.4" (670 mm) |
Package depth | 9.02" (229 mm) |
Package height | 21.8" (553 mm) |
Package weight | 21.1 lbs (9.55 kg) |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Certificates | |
Certification | ErP Lot 3 and Lot 7 GREENGUARD® RoHS / WEEE / REACH TÜV Rheinland® Flicker Free TÜV Rheinland Low Blue Light TÜV Rheinland Ultra Low Noise ENERGY STAR 8.0 EPEAT Silver Registered |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard language | US English |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Lenovo 12SD003NUS Lenovo ThinkCentre neo 50a Intel® Core™ i7 i7-13620H 23.8" 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Gray
MFR: Lenovo
Part #: 12SD003NUS
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 4XH1D20852
Mfr. Part#: 4XH1D20851
Mfr. Part#: 4XH0R55468
Mfr. Part#: 4XD1J77352
Mfr. Part#: 4Y50R20864
Mfr. Part#: 4Y41C68642
Mfr. Part#: 4Y50R20863
Mfr. Part#: 4XD0K25030
Mfr. Part#: 4X30M56887
Mfr. Part#: 4X30L79883
Mfr. Part#: 4X90U90619
Mfr. Part#: 4Y40R38905
Mfr. Part#: 4X30M86918
Mfr. Part#: 4XD1B61617
Mfr. Part#: 4X90U45346
Mfr. Part#: 4XC1B34802
Mfr. Part#: 4XD0X88524
Mfr. Part#: 4Y50X88822
Mfr. Part#: 4Y51M03357
Mfr. Part#: 4X30H56886
Mfr. Part#: 4Y50X88824
Mfr. Part#: 4Y51J62544
Mfr. Part#: 4X91K16968
Mfr. Part#: 4Y51C33792
Mfr. Part#: 4XC1D66055
Mfr. Part#: 4X90Q59480
Mfr. Part#: 4Y41K04031
Mfr. Part#: 4XD1C99220
Mfr. Part#: 4Y50U45359
Mfr. Part#: 4XD1M80020
Mfr. Part#: 4Y41C33748
Mfr. Part#: 4XC1D66056
Mfr. Part#: 4XD1M39029
Mfr. Part#: 4XR0V83212