Hard drive |
---|
SSD capacity | 4 TB |
Memory type | V-NAND TLC |
Data transmission |
---|
Read speed | 7250 MB/s |
Write speed | 6300 MB/s |
Random write (4KB) | 1400000 IOPS |
Random read (4KB) | 1050000 IOPS |
Security |
---|
Security algorithms | 256-bit AES |
Endurance |
---|
Mean time between failures (MTBF) | 1500000 h |
Features |
---|
Interface | PCI Express 4.0 |
Component for | PC/Laptop |
NVMe | Yes |
NVMe version | 2.0 |
TBW rating | 2400 |
SSD capacity | 4 TB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 7250 MB/s |
TRIM support | Yes |
Write speed | 6300 MB/s |
Memory type | V-NAND TLC |
Random write (4KB) | 1400000 IOPS |
Random read (4KB) | 1050000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | Yes |
SSD form factor | M.2 |
M.2 SSD size | 2280 (22 x 80 mm) |
Power |
---|
Power consumption (write) | 4.8 W |
Power consumption (read) | 5.5 W |
Power consumption (idle) | 0.06 W |
Performance |
---|
Interface | PCI Express 4.0 |
Component for | PC/Laptop |
NVMe | Yes |
NVMe version | 2.0 |
TBW rating | 2400 |
SSD capacity | 4 TB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 7250 MB/s |
TRIM support | Yes |
Write speed | 6300 MB/s |
Memory type | V-NAND TLC |
Random write (4KB) | 1400000 IOPS |
Random read (4KB) | 1050000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | Yes |
Design |
---|
Component for | PC/Laptop |
SSD form factor | M.2 |
Weight & dimensions |
---|
Width | 3.16" (80.2 mm) |
Height | 0.0937" (2.38 mm) |
Depth | 0.872" (22.1 mm) |
Package type | Hanging box |
Packaging data |
---|
Package type | Hanging box |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Non-operating shock | 1500 G |
Vibration resistance | 20 G |
Technical details |
---|
Interface | PCI Express 4.0 |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Non-operating shock | 1500 G |
Hardware encryption | Yes |
SSD form factor | M.2 |
Warranty period | 5 year(s) |
Compliance certificates | KCC, Federal Communications Commission (FCC), CE |
Other features |
---|
Warranty period | 5 year(s) |
Compliance certificates | KCC, Federal Communications Commission (FCC), CE |