Display |
---|
Display | LED |
HDCP | No |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 5:4 |
Display surface | Matt |
HD type | SXGA |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 176° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.0104 x 0.0104" (0.264 x 0.264 mm) |
Aspect ratio | 5:4 |
Viewable size, horizontal | 13.3" (33.8 cm) |
Viewable size, vertical | 10.6" (27 cm) |
3D | No |
Supported graphics resolutions | 1280 x 1024 (SXGA) |
Display resolution | 1280 x 1024 pixels |
Response time | 5 ms |
Display diagonal | 17" |
Touchscreen | No |
Panel type | TN |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 12.1" (306.9 mm) |
Depth (without stand) | 1.83" (46.5 mm) |
Width (without stand) | 14.7" (374.5 mm) |
Cable lock slot | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Active display area (W x H) | 13.3 x 10.6" (337.9 x 270.3 mm) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 14 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 9 W |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 39.4 - 196850.4" (1 - 5000 m) |
Non-operating altitude | 39.4 - 480000" (1 - 12192 m) |
Packaging content |
---|
Quick start guide | Yes |
Manual | Yes |
Cables included | AC |
Weight & dimensions |
---|
Height (without stand) | 12.1" (306.9 mm) |
Depth (without stand) | 1.83" (46.5 mm) |
Width (without stand) | 14.7" (374.5 mm) |
Width (with stand) | 14.7" (374.5 mm) |
Depth (with stand) | 6.52" (165.5 mm) |
Height (with stand) | 15.3" (389.5 mm) |
Weight (without stand) | 4.59 lbs (2.08 kg) |
Package weight | 8.27 lbs (3.75 kg) |
Packaging data |
---|
Package weight | 8.27 lbs (3.75 kg) |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Other features |
---|
Height (without stand) | 12.1" (306.9 mm) |
Depth (without stand) | 1.83" (46.5 mm) |
Width (without stand) | 14.7" (374.5 mm) |
Power consumption (max) | 14 W |
Quick start guide | Yes |
Active display area (W x H) | 13.3 x 10.6" (337.9 x 270.3 mm) |
Display | LED |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Thin Client |
---|
Thin client installed | No |