Display |
---|
HD type | Full HD |
Tilt angle range | -5 - 35° |
Panel type | IPS |
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Full HD | Yes |
Touchscreen | No |
Display brightness | 250 cd/m² |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (typical) | 1000:1 |
Response time | 5 ms |
Processor |
---|
Processor frequency | 2 GHz |
Processor boost frequency | 2.9 GHz |
Processor family | Intel® Celeron® |
Processor model | N5105 |
Processor cores | 4 |
Processor manufacturer | Intel |
Memory |
---|
Internal memory | 4 GB |
Hard drive |
---|
Storage media | eMMC |
Total storage capacity | 16 GB |
Storage |
---|
Storage media | eMMC |
Total storage capacity | 16 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Audio |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Camera HD type | Full HD |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Microphone in | Yes |
Technical details |
---|
Product type | All-in-One thin client |
Product colour | White |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Design |
---|
Product colour | White |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Performance |
---|
Market positioning | Business |
Product type | All-in-One thin client |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | No |
Multimedia |
---|
Built-in camera | Yes |
Camera HD type | Full HD |
Weight & dimensions |
---|
Width (without stand) | 21.8" (553.8 mm) |
Height (without stand) | 13.9" (353.3 mm) |
Weight (without stand) | 9.26 lbs (4.2 kg) |
Depth (without stand) | 2.48" (63 mm) |
Width (with stand) | 21.8" (553.8 mm) |
Depth (with stand) | 9.45" (240 mm) |
Height (with stand) | 20.2" (512.9 mm) |
Weight (with stand) | 14 lbs (6.35 kg) |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Other features |
---|
On-board graphics card | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Processor manufacturer | Intel |
Contrast ratio (typical) | 1000:1 |