Technical details |
---|
Number of 5.25" bays | 0 |
Number of 3.5" bays | 2 |
Number of 2.5" bays | 2 |
Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
Supported HDD sizes | 3.5" |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Product colour | Black |
Number of expansion slots | 7 |
Maximum CPU cooler height | 7.28" (18.5 cm) |
Maximum graphics card length | 14.2" (36 cm) |
Maximum PSU length | 11" (28 cm) |
Type | PC |
Form factor | Midi Tower |
Harmonized System (HS) code | 84733080 |
Indication |
---|
Illumination location | Top |
Illumination colour | Multi |
Illumination | Yes |
Ergonomics |
---|
Reset button | Yes |
On/off button | Yes |
Design |
---|
Anti-dust filter | Yes |
Number of 5.25" bays | 0 |
Number of 3.5" bays | 2 |
Number of 2.5" bays | 2 |
Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Illumination location | Top |
Illumination colour | Multi |
Illumination | Yes |
Product colour | Black |
Number of expansion slots | 7 |
Maximum CPU cooler height | 7.28" (18.5 cm) |
Maximum graphics card length | 14.2" (36 cm) |
Maximum PSU length | 11" (28 cm) |
Type | PC |
Form factor | Midi Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
RGB control button | Yes |
Power supply |
---|
Supported power supply form factors | ATX |
Power supply included | No |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Audio input | Yes |
Audio output | Yes |
USB 2.0 ports quantity | 0 |
Cooling |
---|
Front radiator sizes supported | 120,140,240,280,360 mm |
Rear radiator sizes supported | 120 mm |
Top radiator sizes supported | 120,140,240,280,360 mm |
Front fans installed | 3x 140 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Number of side fans supported (max) | 3 |
Side fans diameters supported | 120 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Storage |
---|
Supported HDD sizes | 3.5" |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Width | 23" (585 mm) |
Depth | 10.1" (257 mm) |
Height | 21.1" (537 mm) |
Weight | 35.1 lbs (15.9 kg) |
Packaging data |
---|
Package weight | 47.6 lbs (21.6 kg) |
Logistics data |
---|
Harmonized System (HS) code | 84733080 |
Other features |
---|
Harmonized System (HS) code | 84733080 |