Display |
---|
HD type | Full HD |
Tilt angle range | -5 - 20° |
Panel type | IPS |
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Native aspect ratio | 16:9 |
Tilt adjustment | Yes |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i7 |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor boost frequency | 5.2 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-13700 |
Processor cores | 16 |
Processor cache | 30 MB |
Motherboard chipset | Intel H610 |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Memory |
---|
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Hard drive |
---|
Storage media | SSD |
Total storage capacity | 1 TB |
Storage |
---|
Storage media | SSD |
Total storage capacity | 1 TB |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Camera |
---|
Built-in camera | Yes |
Camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Wi-Fi | Yes |
Ethernet LAN | Yes |
Bluetooth | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0b |
USB4 Gen 3x2 ports quantity | 1 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Black |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Design |
---|
Product colour | Black |
Performance |
---|
Market positioning | Business |
Product type | All-in-One PC |
Motherboard chipset | Intel H610 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Power |
---|
AC adapter power | 120 W |
Multimedia |
---|
Built-in camera | Yes |
Camera HD type | Full HD |
Windows Hello | Yes |
Ergonomics |
---|
Tilt adjustment | Yes |
Weight & dimensions |
---|
Package weight | 17.6 lbs (8 kg) |
Weight (with stand) | 10.2 lbs (4.63 kg) |
Packaging data |
---|
Package weight | 17.6 lbs (8 kg) |
Certificates |
---|
Certification | CC, CB/CE, UL & CUL, VCCI, RCM |
Other features |
---|
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Windows Hello | Yes |