Performance |
---|
Sensor resolution (thermal module) | 160 x 120 pixels |
F-number (relative aperture) | 1.1 |
Internal storage capacity | 8 GB |
Temperature measurement range | 30 - 45 °C |
Infrared spectral band | 8 - 14 µm |
Thermal sensitivity (NETD) | 40 mK |
IFOV (spatial resolution) | 5.48 mRad |
Lens system |
---|
Sensor type | VOx Uncooled Focal Plane Arrays |
Fixed focal length | 0.122" (3.1 mm) |
Sensor resolution (thermal module) | 160 x 120 pixels |
Design |
---|
Product colour | Black |
Built-in display | Yes |
Display type | LCD |
Display diagonal | 2.4" |
Display resolution | 320 x 240 pixels |
International Protection (IP) code | IP54 |
Operating temperature (T-T) | -10 - 50 °C |
Ports & interfaces |
---|
USB port | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 8 h |
Input voltage | 3.7 V |
Input current | 0.4 A |
Input power | 1.2 W |
Power |
---|
Input voltage | 3.7 V |
Input current | 0.4 A |
Input power | 1.2 W |
Weight & dimensions |
---|
Width | 2.32" (59 mm) |
Depth | 4.61" (117 mm) |
Height | 7.72" (196 mm) |
Weight | 12.3 oz (350 g) |
Packaging content |
---|
Wrist strap included | Yes |