Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 124% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0107 x 0.0107" (0.272 x 0.272 mm) |
Horizontal scan range | 70.56 - 243.38 kHz |
Vertical scan range | 48 - 165 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 27.4" (69.7 cm) |
Viewable size, vertical | 15.4" (39.2 cm) |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 31.5" |
Touchscreen | No |
Panel type | VA |
Colour gamut standard | sRGB |
Management features |
---|
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Frameless design | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.2a |
Technical details |
---|
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 15.4 lbs (7 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 52 kWh |
European Product Registry for Energy Labelling (EPREL) code | 386914 |
Weight & dimensions |
---|
Width (with stand) | 28" (710.4 mm) |
Depth (with stand) | 10.5" (266.5 mm) |
Height (with stand) | 20.2" (513.6 mm) |
Weight (with stand) | 15.4 lbs (7 kg) |
Package width | 37.3" (947 mm) |
Package depth | 6.38" (162 mm) |
Package height | 20.5" (520 mm) |
Package weight | 22 lbs (10 kg) |
Packaging data |
---|
Package width | 37.3" (947 mm) |
Package depth | 6.38" (162 mm) |
Package height | 20.5" (520 mm) |
Package weight | 22 lbs (10 kg) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 386914 |
Other features |
---|
HDMI | Yes |
Touchscreen | No |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |