Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colors |
Native aspect ratio | 21:9 |
Colour gamut | 88.68% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 112.2% |
HD type | UltraWide Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00912 x 0.00912" (0.232 x 0.232 mm) |
Aspect ratio | 21:9 |
Digital horizontal frequency | 58.56 - 148.1 kHz |
Digital vertical frequency | 48 - 100 Hz |
Supported graphics resolutions | 3440 x 1440 |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 34" |
Touchscreen | No |
Panel type | VA |
Screen curvature rating | 1500R |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4/2.0 |
DisplayPort version | 1.2 |
Technical details |
---|
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 15.2 lbs (6.91 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
Pivot angle | -5 - 5° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 39 kWh |
European Product Registry for Energy Labelling (EPREL) code | 397324 |
Weight & dimensions |
---|
Width (with stand) | 35.8" (910 mm) |
Depth (with stand) | 8.27" (210 mm) |
Height (with stand) | 19.1" (485 mm) |
Weight (with stand) | 15.2 lbs (6.91 kg) |
Package width | 31.9" (810 mm) |
Package depth | 10.6" (270 mm) |
Package height | 20.1" (510 mm) |
Package weight | 20.6 lbs (9.36 kg) |
Packaging data |
---|
Package width | 31.9" (810 mm) |
Package depth | 10.6" (270 mm) |
Package height | 20.1" (510 mm) |
Package weight | 20.6 lbs (9.36 kg) |
Package type | Box |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 397324 |
Other features |
---|
HDMI | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |