Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 102.4% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Digital horizontal frequency | 30 - 100 kHz |
Digital vertical frequency | 47 - 77 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 23.8" |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2a |
Technical details |
---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 7.28 lbs (3.3 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 25 W |
Input current | 2.25 A |
AC adapter output voltage | 20 V |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
European Product Registry for Energy Labelling (EPREL) code | 403384 |
Weight & dimensions |
---|
Width (with stand) | 21.3" (540.3 mm) |
Depth (with stand) | 8.65" (219.6 mm) |
Height (with stand) | 16.6" (422.6 mm) |
Weight (with stand) | 7.28 lbs (3.3 kg) |
Package width | 23.9" (606 mm) |
Package depth | 16.1" (409 mm) |
Package height | 6.77" (172 mm) |
Package weight | 11 lbs (5 kg) |
Packaging data |
---|
Package width | 23.9" (606 mm) |
Package depth | 16.1" (409 mm) |
Package height | 6.77" (172 mm) |
Package weight | 11 lbs (5 kg) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 403384 |
Other features |
---|
HDMI | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Touchscreen | No |