Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 93.1% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 9.26 lbs (4.2 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Weight & dimensions |
---|
Width (with stand) | 26.9" (684 mm) |
Depth (with stand) | 8.65" (219.7 mm) |
Height (with stand) | 18" (456.8 mm) |
Weight (with stand) | 9.26 lbs (4.2 kg) |
Package width | 26.9" (684 mm) |
Package depth | 6.14" (156 mm) |
Package height | 17.6" (448 mm) |
Package weight | 13.7 lbs (6.2 kg) |
Packaging data |
---|
Package width | 26.9" (684 mm) |
Package depth | 6.14" (156 mm) |
Package height | 17.6" (448 mm) |
Package weight | 13.7 lbs (6.2 kg) |
Other features |
---|
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |