Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Colour gamut | 91% |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 115% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital vertical frequency | 48 - 165 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | VA |
Screen curvature rating | 1800R |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | Yes |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Camera |
---|
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
DisplayPort version | 1.4 |
Technical details |
---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 12.6 lbs (5.7 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 18° |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | IBM |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 60 W |
Energy efficiency class (SDR) | G |
Weight & dimensions |
---|
Width (with stand) | 24.1" (611.5 mm) |
Depth (with stand) | 9.06" (230.2 mm) |
Height (with stand) | 22.7" (575.5 mm) |
Weight (with stand) | 12.6 lbs (5.7 kg) |
Package weight | 18.3 lbs (8.3 kg) |
Packaging data |
---|
Package weight | 18.3 lbs (8.3 kg) |
Other features |
---|
HDMI | Yes |
Touchscreen | No |