Internal I/O |
---|
Number of M.2 (M) slots | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 2 |
Supported storage drive interfaces | M.2, SATA III |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 |
TPM connector | Yes |
Serial port headers | 1 |
Peripheral (Molex) power connectors (4-pin) | 6 |
Number of SATA III connectors | 8 |
Number of COM connectors | 1 |
EPS power connector (8-pin) | Yes |
ATX Power connector (24-pin) | Yes |
Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C256 |
Serial port headers | 1 |
Parallel processing technology support | Not supported |
Motherboard form factor | ATX |
Component for | Server |
Performance |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C256 |
Motherboard form factor | ATX |
Component for | Server |
Processor |
---|
Processor manufacturer | Intel |
Compatible processor series | Intel® Pentium®, Intel Xeon E |
Processor socket | LGA 1200 (Socket H5) |
Memory |
---|
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Supported memory clock speeds | 2666,2933,3200 MHz |
Supported memory module capacities | 8GB, 16GB, 32GB |
Maximum internal memory | 128 GB |
Storage controllers |
---|
Supported storage drive interfaces | M.2, SATA III |
Graphics |
---|
Parallel processing technology support | Not supported |
Graphics card family | ASPEED |
Graphics card | AST2600 |
On-board graphics card model | Aspeed AST2600 |
On-board graphics card memory | 64 MB |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
PS/2 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 3 |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
LAN controller | Intel X710-AT2 |
Ethernet interface type | 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet |
Features |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C256 |
Motherboard form factor | ATX |
Component for | Server |
Expansion slots |
---|
Number of M.2 (M) slots | 2 |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 10 - 50 °C |
Storage relative humidity (H-H) | 20 - 90% |
Video |
---|
Graphics card family | ASPEED |
Graphics card | AST2600 |
Packaging data |
---|
Package weight | 2.87 lbs (1.3 kg) |
Weight & dimensions |
---|
Package weight | 2.87 lbs (1.3 kg) |
Weight | 26.8 oz (760 g) |
Width | 12" (305 mm) |
Depth | 9.61" (244 mm) |
Other features |
---|
Package weight | 2.87 lbs (1.3 kg) |
Weight | 26.8 oz (760 g) |