Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 262000 colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 600:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 170° |
Pixel pitch | 0.00706 x 0.00706" (0.179 x 0.179 mm) |
Horizontal scan range | 104.9 - 132 kHz |
Vertical scan range | 48 - 60 Hz |
Viewable size, horizontal | 13.5" (34.4 cm) |
Viewable size, vertical | 7.64" (19.4 cm) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 15.6" |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 15.6" (39.6 cm) |
Anti-glare screen | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Design |
---|
Product colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 2 |
Headphone out | Yes |
HDMI | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Mini HDMI ports quantity | 1 |
Technical details |
---|
Height (without stand) | 0.0291" (0.74 mm) |
Depth (without stand) | 0.361" (9.17 mm) |
Width (without stand) | 0.561" (14.3 mm) |
Cable lock slot | No |
HDMI | No |
Product colour | Black |
Weight (with stand) | 26.5 oz (750 g) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | No |
Cable lock slot | No |
Tilt angle range | 0 - 180° |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Packaging content |
---|
Stand included | Yes |
Weight & dimensions |
---|
Height (without stand) | 0.0291" (0.74 mm) |
Depth (without stand) | 0.361" (9.17 mm) |
Width (without stand) | 0.561" (14.3 mm) |
Width (with stand) | 5.82" (147.9 mm) |
Depth (with stand) | 1.54" (39 mm) |
Height (with stand) | 0.335" (8.5 mm) |
Weight (with stand) | 26.5 oz (750 g) |
Package weight | 3.53 lbs (1.6 kg) |
Packaging data |
---|
Package weight | 3.53 lbs (1.6 kg) |
Stand included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1386974 |
Other features |
---|
Height (without stand) | 0.0291" (0.74 mm) |
Depth (without stand) | 0.361" (9.17 mm) |
Width (without stand) | 0.561" (14.3 mm) |
HDMI | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |