Processor |
---|
Graphics processor family | NVIDIA |
Maximum displays per videocard | 4 |
CUDA cores | 1536 |
CUDA | Yes |
Maximum resolution | 7680 x 4320 pixels |
Graphics processor | GeForce GTX 1660 Ti |
Processor boost clock speed (OC mode) | 1845 MHz |
Processor boost clock speed (Gaming mode) | 1815 MHz |
Memory |
---|
Discrete graphics card memory | 6 GB |
Data transfer rate | 12 Gbit/s |
Memory bus | 192 bit |
Graphics card memory type | GDDR6 |
Ports & interfaces |
---|
HDMI version | 2.0b |
HDMI ports quantity | 2 |
DisplayPort version | 1.4a |
DisplayPorts quantity | 1 |
DVI-D ports quantity | 1 |
Interface type | PCI Express 3.0 |
Video |
---|
OpenGL version | 4.6 |
HDMI version | 2.0b |
HDCP | Yes |
CUDA cores | 1536 |
Performance |
---|
OpenGL version | 4.6 |
HDCP | Yes |
Design |
---|
Number of fans | 2 fan(s) |
Cooling type | Active |
Power |
---|
Supplementary power connectors | 1x 8-pin |
Minimum system power supply | 450 W |
Technical details |
---|
Cooling type | Active |
System requirements |
---|
Minimum system power supply | 450 W |
Weight & dimensions |
---|
Height | 4.88" (124 mm) |
Depth | 1.81" (46 mm) |