Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 132% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 96.4 - 186.7 kHz |
Vertical scan range | 30 - 165 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | IPS |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Performance |
---|
NVIDIA G-SYNC | Yes |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 13.3 lbs (6.05 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -75 - 75° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 25 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy consumption (HDR) per 1000 hours | 37 kWh |
European Product Registry for Energy Labelling (EPREL) code | 405348 |
Weight & dimensions |
---|
Width (with stand) | 24.2" (614.9 mm) |
Depth (with stand) | 8.14" (206.7 mm) |
Height (with stand) | 21" (532.7 mm) |
Weight (with stand) | 13.3 lbs (6.05 kg) |
Package width | 28.7" (730 mm) |
Package depth | 8.66" (220 mm) |
Package height | 19.3" (490 mm) |
Package weight | 19.2 lbs (8.7 kg) |
Packaging data |
---|
Package width | 28.7" (730 mm) |
Package depth | 8.66" (220 mm) |
Package height | 19.3" (490 mm) |
Package weight | 19.2 lbs (8.7 kg) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 405348 |
Other features |
---|
HDMI | Yes |
Touchscreen | No |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |