Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0107 x 0.0107" (0.272 x 0.272 mm) |
Horizontal scan range | 55.3 - 162 kHz |
Vertical scan range | 48 - 144 Hz |
Aspect ratio | 4:3, 16:9 |
Viewable size, horizontal | 20.5" (52.1 cm) |
Viewable size, vertical | 11.5" (29.3 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 23.6" |
Touchscreen | No |
Panel type | VA |
Screen curvature rating | 1500R |
Display diagonal (metric) | 23.6" (60 cm) |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 12.8" (326.3 mm) |
Depth (without stand) | 3.14" (79.7 mm) |
Width (without stand) | 21.1" (536.7 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 7.5 lbs (3.4 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Input current | 2.25 A |
Energy efficiency scale | A to G |
AC adapter output voltage | 20 V |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
European Product Registry for Energy Labelling (EPREL) code | 406156 |
Weight & dimensions |
---|
Height (without stand) | 12.8" (326.3 mm) |
Depth (without stand) | 3.14" (79.7 mm) |
Width (without stand) | 21.1" (536.7 mm) |
Width (with stand) | 21.1" (536.7 mm) |
Depth (with stand) | 8.65" (219.6 mm) |
Height (with stand) | 16.4" (416.3 mm) |
Weight (with stand) | 7.5 lbs (3.4 kg) |
Package width | 23.9" (606 mm) |
Package depth | 6.77" (172 mm) |
Package height | 16.1" (409 mm) |
Package weight | 11 lbs (5 kg) |
Packaging data |
---|
Package width | 23.9" (606 mm) |
Package depth | 6.77" (172 mm) |
Package height | 16.1" (409 mm) |
Package weight | 11 lbs (5 kg) |
Package type | Box |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 406156 |
Other features |
---|
Height (without stand) | 12.8" (326.3 mm) |
Depth (without stand) | 3.14" (79.7 mm) |
Width (without stand) | 21.1" (536.7 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |