Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 360 Hz |
sRGB coverage (typical) | 99% |
Adobe RGB coverage | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 120000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0111 x 0.0110" (0.283 x 0.28 mm) |
Horizontal scan range | 30 - 250 kHz |
Vertical scan range | 48 - 360 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 24.5" |
Surface hardness | 3H |
NTSC coverage (typical) | 78% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, CEC, NRCan, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, RCM, GEMS, CCC, China RoHS, China Energy Label |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 14" (355 mm) |
Depth (without stand) | 2.64" (67 mm) |
Width (without stand) | 22" (558 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Game mode | Yes |
Weight (with stand) | 13.4 lbs (6.1 kg) |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -60 - 60° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 35 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
European Product Registry for Energy Labelling (EPREL) code | 949205 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions |
---|
Height (without stand) | 14" (355 mm) |
Depth (without stand) | 2.64" (67 mm) |
Width (without stand) | 22" (558 mm) |
Width (with stand) | 22" (558 mm) |
Depth (with stand) | 9.76" (248 mm) |
Height (with stand) | 20.6" (522.7 mm) |
Weight (with stand) | 13.4 lbs (6.1 kg) |
Weight (without stand) | 7.94 lbs (3.6 kg) |
Package width | 26.1" (663 mm) |
Package depth | 10.4" (265 mm) |
Package height | 19.7" (500 mm) |
Package weight | 22.5 lbs (10.2 kg) |
Packaging data |
---|
Package width | 26.1" (663 mm) |
Package depth | 10.4" (265 mm) |
Package height | 19.7" (500 mm) |
Package weight | 22.5 lbs (10.2 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-A to USB Type-B |
Power adapter included | Yes |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-A to USB Type-B |
Power adapter included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 949205 |
Other features |
---|
Certification | cTUVus, FCC-B, ICES003, CEC, NRCan, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, RCM, GEMS, CCC, China RoHS, China Energy Label |
Game mode | Yes |
Height (without stand) | 14" (355 mm) |
Depth (without stand) | 2.64" (67 mm) |
Width (without stand) | 22" (558 mm) |
Power consumption (max) | 35 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates |
---|
Certification | cTUVus, FCC-B, ICES003, CEC, NRCan, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, RCM, GEMS, CCC, China RoHS, China Energy Label |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |