Processor |
---|
Processor boost frequency | 2.5 GHz |
Processor frequency | 1.5 GHz |
Processor model | J4105 |
Processor family | Intel® Celeron® |
Processor cores | 4 |
Processor cache | 4 MB |
Memory |
---|
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Hard drive |
---|
Total storage capacity | 16 GB |
Storage |
---|
Storage media | eMMC |
Card reader integrated | No |
Total storage capacity | 16 GB |
Graphics |
---|
On-board graphics card model | Intel® UHD Graphics 600 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
Speaker power | 1.2 W |
Video |
---|
On-board graphics card model | Intel® UHD Graphics 600 |
Network |
---|
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wake-on-LAN ready | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
DC-in jack | Yes |
DisplayPorts quantity | 2 |
Serial interface type | RJ-45 |
USB Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
Design |
---|
VESA mounting | Yes |
Product colour | Black |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Cable lock slot type | Kensington |
Display |
---|
Display included | No |
Power |
---|
Power supply | 65 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 6 W |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Certificates |
---|
Certification | UL(cUL), TUV-GS, TUV-Ergo, TUV-Type, CB, FCC-B, CE, ROHS, REACH |
Weight & dimensions |
---|
Height (without stand) | 5.39" (137 mm) |
Depth (without stand) | 1.38" (35 mm) |
Width (without stand) | 7.83" (199 mm) |
Weight | 28.2 oz (800 g) |
Package width | 10.2" (260 mm) |
Package depth | 3.98" (101 mm) |
Package height | 6.46" (164 mm) |
Package weight | 3.73 lbs (1.69 kg) |
Packaging data |
---|
Package width | 10.2" (260 mm) |
Package depth | 3.98" (101 mm) |
Package height | 6.46" (164 mm) |
Package weight | 3.73 lbs (1.69 kg) |
Indication |
---|
LED indicators | Power |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Technical details |
---|
Height (without stand) | 5.39" (137 mm) |
Depth (without stand) | 1.38" (35 mm) |
Width (without stand) | 7.83" (199 mm) |
Product colour | Black |
Panel mounting interface | 100 x 100 mm |
Harmonized System (HS) code | 84713000 |
Compliance certificates | RoHS |
Packaging content |
---|
External power adapter | Yes |
Stand included | Yes |