Design |
---|
Colour name | Star Blue |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Blue |
Original brand name | MSI |
Display |
---|
HD type | Full HD+ |
Display brightness | 400 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 16" |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | 185H |
Processor boost frequency | 5.1 GHz |
Processor cores | 16 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 1.8 GHz |
Performance-core base frequency | 2.3 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 96 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | NAHIMIC 3 |
Number of built-in speakers | 6 |
Speakers manufacturer | Nahimic |
Speaker power | 2 W |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Killer Wi-Fi 7 BE1750 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.4 |
WLAN controller manufacturer | Killer |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | Per-key RGB |
Software |
---|
Operating system installed | Windows 11 Home |
Technical details |
---|
Form factor | Clamshell |
Product colour | Blue |
Discrete graphics card memory | 8 GB |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 99.9 Wh |
Power |
---|
AC adapter power | 240 W |
Security |
---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Weight & dimensions |
---|
Width | 14" (355.8 mm) |
Depth | 10.2" (259.7 mm) |
Height | 0.848" (21.6 mm) |
Weight | 4.39 lbs (1.99 kg) |
Other features |
---|
WLAN controller model | Killer Wi-Fi 7 BE1750 |
On-board graphics card | Yes |
Audio system | NAHIMIC 3 |
Anti-glare screen | Yes |