Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 138% |
Adobe RGB coverage | 98% |
HD type | 4K Ultra HD |
Display technology | QD-OLED |
Contrast ratio (typical) | 1500000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00602 x 0.00602" (0.153 x 0.153 mm) |
Vertical scan range | 48 - 240 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.2" (59 cm) |
Viewable size, vertical | 13.1" (33.3 cm) |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Display resolution | 3840 x 2160 pixels |
Response time | 0.03 ms |
Display diagonal | 26.5" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
DCI-P3 coverage | 99% |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Frameless design | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-A, USB Type-B |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 14" (356.4 mm) |
Depth (without stand) | 2.72" (69.2 mm) |
Width (without stand) | 24" (610.3 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 3 year(s) |
Weight (with stand) | 17.9 lbs (8.1 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 15° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 4.33" (11 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 0.3 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1879897 |
Weight & dimensions |
---|
Height (without stand) | 14" (356.4 mm) |
Depth (without stand) | 2.72" (69.2 mm) |
Width (without stand) | 24" (610.3 mm) |
Width (with stand) | 24" (610.3 mm) |
Depth (with stand) | 9.52" (241.9 mm) |
Height (with stand) | 20.9" (532 mm) |
Weight (with stand) | 17.9 lbs (8.1 kg) |
Weight (without stand) | 11.9 lbs (5.4 kg) |
Package width | 32.6" (828 mm) |
Package depth | 7.87" (200 mm) |
Package height | 20.7" (525 mm) |
Package weight | 25.1 lbs (11.4 kg) |
Packaging data |
---|
Package width | 32.6" (828 mm) |
Package depth | 7.87" (200 mm) |
Package height | 20.7" (525 mm) |
Package weight | 25.1 lbs (11.4 kg) |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1879897 |
Other features |
---|
DCI-P3 coverage | 99% |
Warranty period | 3 year(s) |
Height (without stand) | 14" (356.4 mm) |
Depth (without stand) | 2.72" (69.2 mm) |
Width (without stand) | 24" (610.3 mm) |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |