Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 21:9 |
Maximum refresh rate | 100 Hz |
Display surface | Gloss |
HD type | Wide Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00913 x 0.00913" (0.232 x 0.232 mm) |
Viewable size, horizontal | 31.4" (79.7 cm) |
Viewable size, vertical | 13.1" (33.4 cm) |
Digital horizontal frequency | 30 - 225 kHz |
Digital vertical frequency | 48 - 100 Hz |
Display resolution | 3440 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 34" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1500R |
Display diagonal (metric) | 33.9" (86 cm) |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Eye Care+, SPLENDID |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 96 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 2.2 |
DisplayPort out version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 14.4" (365.8 mm) |
Depth (without stand) | 4.2" (106.7 mm) |
Width (without stand) | 31.9" (809.3 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
Weight (with stand) | 20.5 lbs (9.32 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 180 - -180° |
Tilt angle range | 35 - -5° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 5.12" (13 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 50 kWh |
Weight & dimensions |
---|
Height (without stand) | 14.4" (365.8 mm) |
Depth (without stand) | 4.2" (106.7 mm) |
Width (without stand) | 31.9" (809.3 mm) |
Width (with stand) | 31.9" (809.3 mm) |
Depth (with stand) | 10.4" (264.9 mm) |
Height (with stand) | 20.1" (511 mm) |
Weight (with stand) | 20.5 lbs (9.32 kg) |
Weight (without stand) | 14.1 lbs (6.4 kg) |
Package width | 42.1" (1070 mm) |
Package depth | 7.32" (186 mm) |
Package height | 19.3" (490 mm) |
Package weight | 31.1 lbs (14.1 kg) |
Packaging data |
---|
Package width | 42.1" (1070 mm) |
Package depth | 7.32" (186 mm) |
Package height | 19.3" (490 mm) |
Package weight | 31.1 lbs (14.1 kg) |
Package type | Box |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
Other features |
---|
Ethernet LAN (RJ-45) ports | 1 |
Brand specific technologies | Eye Care+, SPLENDID |
Height (without stand) | 14.4" (365.8 mm) |
Depth (without stand) | 4.2" (106.7 mm) |
Width (without stand) | 31.9" (809.3 mm) |
HDMI | Yes |
USB Power Delivery up to | 96 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |