Cooling |
---|
Fan diameter | 4.72" (12 cm) |
Number of fans | 1 fan(s) |
Cooling type | Active |
Performance |
---|
On/off switch | Yes |
Power supply unit (PSU) form factor | ATX |
80 PLUS certification | 80 PLUS Gold |
Purpose | PC |
ATX version | 3.1 |
Bearing technology | FDB |
Design |
---|
80 PLUS certification | 80 PLUS Gold |
Product colour | Black |
Fan diameter | 4.72" (12 cm) |
On/off switch | Yes |
Number of fans | 1 fan(s) |
Cooling type | Active |
Power |
---|
Total power | 750 W |
AC input voltage | 100 - 240 V |
AC input frequency | 47 - 63 Hz |
Power Factor Correction (PFC) type | Active |
Combined power (+3.3V) | 110 W |
Combined power (+12V) | 744 W |
Combined power (+5V) | 110 W |
Combined power (-12V) | 3.6 W |
Combined power (+5Vsb) | 12.5 W |
Max output current (+3.3V) | 20 A |
Max output current (+12V) | 62 A |
Max output current (+5V) | 20 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 2.5 A |
Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
Efficiency | 90% |
Ports & interfaces |
---|
Motherboard power cable length | 23.6" (60 cm) |
SATA power cable length | 150,500 mm |
Peripheral (Molex) power cable length | 500 mm |
Motherboard power connector | 20+4 pin ATX |
Number of SATA power connectors | 8 |
Peripheral (Molex) power connectors (4-pin) | 4 |
PCI Express power connectors (6+2 pin) | 3 |
CPU power connector (4+4 pin) | Yes |
Cabling type | Fully-Modular |
EPS power connector (4+4 pin) | Yes |
PCI Express power connectors (16-pin) | 1 |
Weight & dimensions |
---|
Width | 5.91" (150 mm) |
Depth | 5.51" (140 mm) |
Height | 3.39" (86 mm) |
Packaging data |
---|
Package type | Box |
Certificates |
---|
80 PLUS certification | 80 PLUS Gold |