Display |
---|
Screen shape | Flat |
HD type | HD+ |
Display diagonal | 20" |
Display resolution | 1600 x 900 pixels |
LED backlight | Yes |
Touchscreen | No |
Native aspect ratio | 16:9 |
Processor |
---|
Stepping | S0 |
Processor operating modes | 32-bit, 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
Memory clock speeds supported by processor | 1866,1333,2133,1600 MHz |
Thermal Design Power (TDP) | 35 W |
Processor series | Intel Pentium G4400 series for Desktop |
Processor code | SR2HQ |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | Yes |
Memory voltage supported by processor | 1.35 V |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor frequency | 2.9 GHz |
Processor family | Intel® Pentium® |
Processor model | G4400T |
Processor cores | 2 |
Processor threads | 2 |
Processor cache | 3 MB |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Memory |
---|
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory clock speed | 2133 MHz |
Hard drive |
---|
Storage media | HDD |
Total storage capacity | 500 GB |
HDD speed | 7200 RPM |
Storage |
---|
Storage media | HDD |
Total storage capacity | 500 GB |
HDD speed | 7200 RPM |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
Graphics |
---|
On-board graphics card dynamic frequency (max) | 950 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card ID | 0x1902 |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 510 |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Camera |
---|
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Optical drive |
---|
Optical drive type | DVD±RW |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 4 |
HDMI ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Processor special features |
---|
Processor code | SR2HQ |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal solution specification | PCG 2015A |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Processor ARK ID | 90614 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Technical details |
---|
Intel® Wireless Display (Intel® WiDi) | Yes |
Product type | All-in-One PC |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Product colour | Black |
Design |
---|
Product colour | Black |
Performance |
---|
Product type | All-in-One PC |
Software |
---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Power |
---|
AC adapter power | 120 W |
Multimedia |
---|
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Weight & dimensions |
---|
Width (without stand) | 19.8" (503 mm) |
Height (without stand) | 13.5" (344 mm) |
Weight (without stand) | 10.2 lbs (4.62 kg) |
Depth (without stand) | 1.5" (38 mm) |
Width (with stand) | 19.8" (503 mm) |
Depth (with stand) | 9.65" (245 mm) |
Height (with stand) | 16.2" (412 mm) |
Weight (with stand) | 14.6 lbs (6.6 kg) |
Other features |
---|
On-board graphics card | Yes |
Processor socket | LGA 1151 (Socket H4) |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |