Hard drive |
---|
SSD capacity | 960 GB |
Data transmission |
---|
Read speed | 510 MB/s |
Write speed | 485 MB/s |
Random write (4KB) | 25000 IOPS |
Random read (4KB) | 95000 IOPS |
Data transfer rate | 6 Gbit/s |
Endurance |
---|
Mean time between failures (MTBF) | 2000000 h |
Features |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
Random read (8KB) | 55000 IOPS |
Random write (8KB) | 12000 IOPS |
SSD capacity | 960 GB |
S.M.A.R.T. support | Yes |
Read speed | 510 MB/s |
Write speed | 485 MB/s |
ECC | Yes |
Random write (4KB) | 25000 IOPS |
Random read (4KB) | 95000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Power |
---|
Power consumption (write) | 2.9 W |
Power consumption (read) | 2.4 W |
Operating voltage | 5 V |
Performance |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
Random read (8KB) | 55000 IOPS |
Random write (8KB) | 12000 IOPS |
SSD capacity | 960 GB |
S.M.A.R.T. support | Yes |
Read speed | 510 MB/s |
Write speed | 485 MB/s |
ECC | Yes |
Random write (4KB) | 25000 IOPS |
Random read (4KB) | 95000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
Design |
---|
Component for | Server/workstation |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Weight | 2.08 oz (58.9 g) |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Technical details |
---|
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
ECC | Yes |
Operating shock | 1500 G |
SSD form factor | 2.5" |