Hard drive |
---|
PCI Express interface data lanes | x4 |
SSD capacity | 1.92 TB |
Data transmission |
---|
Read speed | 3000 MB/s |
Write speed | 1400 MB/s |
Random write (4KB) | 42000 IOPS |
Random read (4KB) | 480000 IOPS |
Performance |
---|
Interface | PCI Express 3.0 |
Component for | Server/workstation |
PCI Express interface data lanes | x4 |
SSD capacity | 1.92 TB |
Read speed | 3000 MB/s |
Write speed | 1400 MB/s |
Random write (4KB) | 42000 IOPS |
Random read (4KB) | 480000 IOPS |
Design |
---|
Component for | Server/workstation |
Product colour | Green |
SSD form factor | M.2 |
Features |
---|
Interface | PCI Express 3.0 |
Component for | Server/workstation |
PCI Express interface data lanes | x4 |
SSD capacity | 1.92 TB |
Read speed | 3000 MB/s |
Write speed | 1400 MB/s |
Random write (4KB) | 42000 IOPS |
Random read (4KB) | 480000 IOPS |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Technical details |
---|
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Product colour | Green |
SSD form factor | M.2 |
Logistics data |
---|
Harmonized System (HS) code | 84717070 |
Other features |
---|
Product colour | Green |