Hard drive |
---|
SSD capacity | 250 GB |
Memory type | MLC |
Data transmission |
---|
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 10000 IOPS |
Data transfer rate | 6 Gbit/s |
Security |
---|
Security algorithms | 256-bit AES |
Endurance |
---|
Mean time between failures (MTBF) | 1500000 h |
Features |
---|
Interface | Serial ATA III |
Component for | PC/Laptop |
Controller type | Samsung MJX |
NVMe | No |
SSD capacity | 250 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 550 MB/s |
TRIM support | Yes |
Write speed | 520 MB/s |
Memory type | MLC |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 10000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Performance |
---|
Interface | Serial ATA III |
Component for | PC/Laptop |
Controller type | Samsung MJX |
NVMe | No |
SSD capacity | 250 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 550 MB/s |
TRIM support | Yes |
Write speed | 520 MB/s |
Memory type | MLC |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 10000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
Design |
---|
Component for | PC/Laptop |
Product colour | Black |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Width | 2.75" (69.8 mm) |
Weight | 1.76 oz (50 g) |
Height | 3.94" (100 mm) |
Depth | 0.268" (6.8 mm) |
Package type | Box |
Packaging data |
---|
Package type | Box |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Storage relative humidity (H-H) | 5 - 95% |
Technical details |
---|
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Storage relative humidity (H-H) | 5 - 95% |
Product colour | Black |
SSD form factor | 2.5" |
Other features |
---|
Product colour | Black |