Hard drive |
---|
SSD capacity | 960 GB |
Memory type | MLC |
Data transmission |
---|
Random write (4KB) | 19000 IOPS |
Random read (4KB) | 98000 IOPS |
Data transfer rate | 6 Gbit/s |
Security |
---|
Security algorithms | 256-bit AES |
Endurance |
---|
Mean time between failures (MTBF) | 1500000 h |
Performance |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
Controller type | Samsung MJX |
NVMe | No |
Sequential write speed (AS SSD) | 520 MB/s |
Sequential read speed (AS SSD) | 550 MB/s |
NAND flash type | MLC (Multi Level Cell) |
Active garbage collection | Yes |
TBW rating | 349 |
SSD capacity | 960 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
TRIM support | Yes |
Memory type | MLC |
Random write (4KB) | 19000 IOPS |
Random read (4KB) | 98000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
Design |
---|
Component for | Server/workstation |
Product colour | Black |
SSD form factor | 2.5" |
Features |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
Controller type | Samsung MJX |
NVMe | No |
Sequential write speed (AS SSD) | 520 MB/s |
Sequential read speed (AS SSD) | 550 MB/s |
NAND flash type | MLC (Multi Level Cell) |
Active garbage collection | Yes |
TBW rating | 349 |
SSD capacity | 960 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
TRIM support | Yes |
Memory type | MLC |
Random write (4KB) | 19000 IOPS |
Random read (4KB) | 98000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Power |
---|
Power consumption (write) | 2.95 W |
Power consumption (read) | 2.02 W |
Power consumption (idle) | 1.05 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Non-operating shock | 1500 G |
Non-operating vibration | 20 G |
Technical details |
---|
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Non-operating shock | 1500 G |
Non-operating vibration | 20 G |
Product colour | Black |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Width | 3.94" (100.1 mm) |
Weight | 2.12 oz (60 g) |
Height | 0.272" (6.9 mm) |
Depth | 2.75" (69.9 mm) |
Logistics data |
---|
Harmonized System (HS) code | 84717070 |
Other features |
---|
Product colour | Black |