Hard drive |
---|
SSD capacity | 480 GB |
Memory type | MLC |
Data transmission |
---|
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Random write (4KB) | 24000 IOPS |
Random read (4KB) | 98000 IOPS |
Data transfer rate | 6 Gbit/s |
Endurance |
---|
Mean time between failures (MTBF) | 2000000 h |
Performance |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
Controller type | Samsung MARU |
NAND flash type | MLC (Multi Level Cell) |
SSD capacity | 480 GB |
S.M.A.R.T. support | Yes |
Read speed | 550 MB/s |
TRIM support | Yes |
Write speed | 520 MB/s |
ECC | Yes |
Memory type | MLC |
Random write (4KB) | 24000 IOPS |
Random read (4KB) | 98000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
Storage drive buffer size | 512 MB |
Design |
---|
Component for | Server/workstation |
Product colour | Black |
SSD form factor | 2.5" |
Features |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
Controller type | Samsung MARU |
NAND flash type | MLC (Multi Level Cell) |
SSD capacity | 480 GB |
S.M.A.R.T. support | Yes |
Read speed | 550 MB/s |
TRIM support | Yes |
Write speed | 520 MB/s |
ECC | Yes |
Memory type | MLC |
Random write (4KB) | 24000 IOPS |
Random read (4KB) | 98000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Storage drive buffer size | 512 MB |
Power |
---|
Power consumption (write) | 2.3 W |
Power consumption (read) | 2.9 W |
Power consumption (idle) | 1.3 W |
Operating voltage | 5 V |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Non-operating shock | 1500 G |
Technical details |
---|
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
ECC | Yes |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Non-operating shock | 1500 G |
Product colour | Black |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Width | 3.94" (100 mm) |
Weight | 2.47 oz (70 g) |
Height | 2.75" (69.8 mm) |
Depth | 0.268" (6.8 mm) |
Other features |
---|
Product colour | Black |