Hard drive |
---|
SSD capacity | 960 GB |
Memory type | MLC |
Data transmission |
---|
Read speed | 3000 MB/s |
Write speed | 1500 MB/s |
Random write (100% span) | 40000 IOPS |
Random read (100% span) | 400000 IOPS |
Security |
---|
Security algorithms | 256-bit AES |
Endurance |
---|
Mean time between failures (MTBF) | 2000000 h |
Performance |
---|
Interface | U.2 |
Component for | PC |
NVMe | Yes |
NVMe version | 1.2b |
NAND flash type | MLC (Multi Level Cell) |
Active garbage collection | Yes |
SSD capacity | 960 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 3000 MB/s |
TRIM support | Yes |
Write speed | 1500 MB/s |
Memory type | MLC |
Random write (100% span) | 40000 IOPS |
Random read (100% span) | 400000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Design |
---|
Component for | PC |
Product colour | Black |
SSD form factor | 2.5" |
Features |
---|
Interface | U.2 |
Component for | PC |
NVMe | Yes |
NVMe version | 1.2b |
NAND flash type | MLC (Multi Level Cell) |
Active garbage collection | Yes |
SSD capacity | 960 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 3000 MB/s |
TRIM support | Yes |
Write speed | 1500 MB/s |
Memory type | MLC |
Random write (100% span) | 40000 IOPS |
Random read (100% span) | 400000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
SSD form factor | 2.5" |
Power |
---|
Power consumption (write) | 8.1 W |
Power consumption (read) | 8.6 W |
Power consumption (idle) | 4 W |
Operating voltage | 12 V |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Technical details |
---|
Interface | U.2 |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Product colour | Black |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Width | 3.94" (100.2 mm) |
Weight | 2.47 oz (70 g) |
Height | 0.268" (6.8 mm) |
Depth | 2.75" (69.8 mm) |
Other features |
---|
Product colour | Black |