Hard drive |
---|
SSD capacity | 960 GB |
Memory type | MLC |
Internal | Yes |
Data transmission |
---|
Read speed | 520 MB/s |
Write speed | 485 MB/s |
Random write (4KB) | 28000 IOPS |
Random read (4KB) | 97000 IOPS |
Data transfer rate | 6 Gbit/s |
Design |
---|
Internal | Yes |
Product colour | Black |
SSD form factor | 2.5" |
Endurance |
---|
Mean time between failures (MTBF) | 2000000 h |
Performance |
---|
Interface | Serial ATA III |
SSD capacity | 960 GB |
S.M.A.R.T. support | Yes |
Read speed | 520 MB/s |
TRIM support | Yes |
RAID support | Yes |
Write speed | 485 MB/s |
Memory type | MLC |
Random write (4KB) | 28000 IOPS |
Random read (4KB) | 97000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
Features |
---|
Interface | Serial ATA III |
SSD capacity | 960 GB |
S.M.A.R.T. support | Yes |
Read speed | 520 MB/s |
TRIM support | Yes |
RAID support | Yes |
Write speed | 485 MB/s |
Memory type | MLC |
Random write (4KB) | 28000 IOPS |
Random read (4KB) | 97000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Power |
---|
Power consumption (write) | 2.9 W |
Power consumption (read) | 2.2 W |
Operating voltage | 5 V |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Non-operating shock | 1500 G |
Technical details |
---|
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
RAID support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Non-operating shock | 1500 G |
Product colour | Black |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Package width | 9.49" (241 mm) |
Package depth | 7.44" (189 mm) |
Package height | 7.4" (188 mm) |
Package weight | 25.1 oz (712 g) |
Package type | Box |
Width | 3.94" (100 mm) |
Weight | 2.24 oz (63.5 g) |
Height | 2.76" (70.1 mm) |
Depth | 0.39" (9.91 mm) |
Packaging data |
---|
Package width | 9.49" (241 mm) |
Package depth | 7.44" (189 mm) |
Package height | 7.4" (188 mm) |
Package weight | 25.1 oz (712 g) |
Manual | Yes |
Quick start guide | Yes |
Package type | Box |
Packaging content |
---|
Manual | Yes |
Quick start guide | Yes |
Other features |
---|
Product colour | Black |
Internal | Yes |