Hard drive |
---|
SSD capacity | 250 GB |
Memory type | 3D TLC |
Performance |
---|
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Interface | Serial ATA III |
Component for | NAS |
NVMe | No |
TBW rating | 300 |
SSD capacity | 250 GB |
Read speed | 560 MB/s |
Write speed | 540 MB/s |
Memory type | 3D TLC |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 95000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
Data transfer rate | 6 Gbit/s |
Data transmission |
---|
Read speed | 560 MB/s |
Write speed | 540 MB/s |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 95000 IOPS |
Data transfer rate | 6 Gbit/s |
Endurance |
---|
Mean time between failures (MTBF) | 1800000 h |
Design |
---|
Component for | NAS |
SSD form factor | 2.5" |
System requirements |
---|
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Features |
---|
Interface | Serial ATA III |
Component for | NAS |
NVMe | No |
TBW rating | 300 |
SSD capacity | 250 GB |
Windows operating systems supported | Yes |
Read speed | 560 MB/s |
Write speed | 540 MB/s |
Linux operating systems supported | Yes |
Memory type | 3D TLC |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 95000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Power |
---|
Power consumption (average) | 2.3 W |
Power consumption (idle) | 0.11 W |
Operating voltage | 5 V |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Technical details |
---|
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
SSD form factor | 2.5" |
Software |
---|
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Weight & dimensions |
---|
Width | 2.76" (70.1 mm) |
Weight | 1.76 oz (50 g) |
Height | 0.28" (7.1 mm) |
Depth | 3.95" (100.3 mm) |