Management features |
---|
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Multicast support | Yes |
MIB support | Yes |
Switch layer | L3 |
Ports & interfaces |
---|
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 4 |
Network |
---|
Auto-sensing | Yes |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Routing entries | 10000 |
Rate limiting | Yes |
Link aggregation | Yes |
IP routing | Yes |
Flow control support | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
IGMP snooping | Yes |
Data transmission |
---|
Throughput | 111.5 Mpps |
Latency (1 Gbps) | 3.4 µs |
Latency (10 Gbps) | 2.1 µs |
MAC address table | 64000 entries |
Switching capacity | 149.8 Gbit/s |
Jumbo frames support | Yes |
Security |
---|
SSH/SSL support | Yes |
MAC address filtering | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP server, DHCP client |
Multicast features |
---|
Multicast support | Yes |
Design |
---|
Form factor | 1U |
Product colour | Gray |
Stackable | Yes |
Rack mounting | Yes |
Performance |
---|
Processor frequency | 666 MHz |
Memory type | DDR-SDRAM |
Internal memory | 256 MB |
Flash memory | 4 MB |
Built-in processor | Yes |
Processor model | PowerPC MPC8540 |
Stackable | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 142 W |
Power over Ethernet (PoE) |
---|
Total Power over Ethernet (PoE) budget | 398 W |
Power over Ethernet (PoE) | Yes |
Operational conditions |
---|
Heat dissipation | 1144 BTU/h |
Virtual LAN features |
---|
VLAN support | Yes |
Weight & dimensions |
---|
Width | 17.4" (443 mm) |
Depth | 16.9" (430 mm) |
Height | 1.73" (44 mm) |
Weight | 16.1 lbs (7.3 kg) |
Technical details |
---|
Form factor | 1U |
Product colour | Gray |
Stackable | Yes |
Processor frequency | 666 MHz |
Rack mounting | Yes |
Built-in processor | Yes |
Memory |
---|
Memory type | DDR-SDRAM |
Internal memory | 256 MB |
Flash memory | 4 MB |