Display |
---|
Display | LCD |
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
HD type | Full HD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Aspect ratio | 16:9 |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 24" |
Touchscreen | No |
Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
USB Type-A downstream ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 0 |
HDCP | Yes |
AC (power) in | Yes |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 16.6" (421.6 mm) |
Depth (without stand) | 8.1" (205.7 mm) |
Width (without stand) | 22.3" (566.4 mm) |
Cable lock slot | No |
Product colour | Black |
Sustainability certificates | EPEAT Gold |
Touchscreen | No |
Ergonomics |
---|
Cable lock slot | No |
LED indicators | Power |
Power |
---|
AC input voltage | 110 - 220 V |
Power consumption (standby) | 0.45 W |
Power consumption (typical) | 20.09 W |
Power consumption (off) | 0.35 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
European Product Registry for Energy Labelling (EPREL) code | 419942 |
Weight & dimensions |
---|
Height (without stand) | 16.6" (421.6 mm) |
Depth (without stand) | 8.1" (205.7 mm) |
Width (without stand) | 22.3" (566.4 mm) |
Weight (without stand) | 7.65 lbs (3.47 kg) |
Packaging content |
---|
Cables included | AC, DisplayPort, DVI, VGA |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 419942 |
Sustainability certificates | EPEAT Gold |
Indication |
---|
LED indicators | Power |
Packaging data |
---|
Cables included | AC, DisplayPort, DVI, VGA |
Other features |
---|
Display | LCD |
TV tuner integrated | No |
Height (without stand) | 16.6" (421.6 mm) |
Depth (without stand) | 8.1" (205.7 mm) |
Width (without stand) | 22.3" (566.4 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |
Thin Client |
---|
Thin client installed | No |