Display |
---|
Mobile High-Definition Link (MHL) | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 23.8" |
SmartResponse | 6 ms |
Touchscreen | No |
Panel type | IPS |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Feet colour | Black, Silver |
Certification | TCO |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Mobile High-Definition Link (MHL) | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 2 |
HDMI | Yes |
AC (power) in | Yes |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 12.4" (314.3 mm) |
Depth (without stand) | 1.78" (45.2 mm) |
Width (without stand) | 21.2" (537.6 mm) |
Feet colour | Black, Silver |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
SmartResponse | 6 ms |
Products per pallet | 42 pc(s) |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 42 pc(s) |
Master (outer) case width | 14.3" (364 mm) |
Master (outer) case height | 6.81" (173 mm) |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Compliance certificates | RoHS |
Weight (with stand) | 13.9 lbs (6.3 kg) |
Master (outer) case gross weight | 17 lbs (7.71 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Pivot | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 68 W |
Power consumption (standby) | 0.28 W |
Power consumption (typical) | 19 W |
Annual energy consumption | 28 kWh |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 15.6 W |
Input current | 1.6 A |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 12.4" (314.3 mm) |
Depth (without stand) | 1.78" (45.2 mm) |
Width (without stand) | 21.2" (537.6 mm) |
Width (with stand) | 7.4" (188 mm) |
Depth (with stand) | 21.2" (537.6 mm) |
Height (with stand) | 19.1" (485.3 mm) |
Weight (with stand) | 13.9 lbs (6.3 kg) |
Weight (without stand) | 7.01 lbs (3.18 kg) |
Package width | 14.3" (364 mm) |
Package depth | 23.4" (595.1 mm) |
Package height | 6.81" (173 mm) |
Package weight | 16.2 lbs (7.35 kg) |
Packaging data |
---|
Package width | 14.3" (364 mm) |
Package depth | 23.4" (595.1 mm) |
Package height | 6.81" (173 mm) |
Package weight | 16.2 lbs (7.35 kg) |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, USB |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, USB |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Other features |
---|
On/off switch | Yes |
Certification | TCO |
TV tuner integrated | No |
Compliance certificates | RoHS |
Energy efficiency class (old) | A |
Height (without stand) | 12.4" (314.3 mm) |
Depth (without stand) | 1.78" (45.2 mm) |
Width (without stand) | 21.2" (537.6 mm) |
Power consumption (max) | 68 W |
HDMI | Yes |
Manual | Yes |
Touchscreen | No |
SmartResponse | 6 ms |
Products per pallet | 42 pc(s) |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 42 pc(s) |
Master (outer) case width | 14.3" (364 mm) |
Master (outer) case height | 6.81" (173 mm) |
Certificates |
---|
Certification | TCO |
Logistics data |
---|
Products per pallet | 42 pc(s) |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 42 pc(s) |
Master (outer) case width | 14.3" (364 mm) |
Master (outer) case height | 6.81" (173 mm) |
Master (outer) case gross weight | 17 lbs (7.71 kg) |
Pallet gross width | 43.4" (110.2 cm) |
Pallet gross length | 47.2" (120 cm) |
Pallet gross height | 48.5" (123.1 cm) |
Pallet gross weight | 714.1 lbs (323.9 kg) |
Products per pallet layer | 6 pc(s) |
Master (outer) case length | 23.4" (595.1 mm) |
Products per master (outer) case | 1 pc(s) |