Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.6" |
Touchscreen | No |
Panel type | VA |
Design |
---|
Market positioning | Business |
Product colour | Black |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Technical details |
---|
Height (without stand) | 13.2" (335 mm) |
Depth (without stand) | 2.36" (60 mm) |
Width (without stand) | 22.3" (566 mm) |
Product colour | Black |
Weight (with stand) | 8.6 lbs (3.9 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 25° |
Power |
---|
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 20.4 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, VGA |
Weight & dimensions |
---|
Height (without stand) | 13.2" (335 mm) |
Depth (without stand) | 2.36" (60 mm) |
Width (without stand) | 22.3" (566 mm) |
Width (with stand) | 22.3" (566 mm) |
Depth (with stand) | 8.07" (205 mm) |
Height (with stand) | 16.6" (421 mm) |
Weight (with stand) | 8.6 lbs (3.9 kg) |
Weight (without stand) | 7.72 lbs (3.5 kg) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 402204 |
Packaging data |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, VGA |
Other features |
---|
Height (without stand) | 13.2" (335 mm) |
Depth (without stand) | 2.36" (60 mm) |
Width (without stand) | 22.3" (566 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |