Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Adaptive Contrast Management (ACM) |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 23.8" |
Touchscreen | No |
Panel type | IPS |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Feet colour | Black |
Certification | TCO Certified, RoHS |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
Technical details |
---|
Height (without stand) | 12.7" (323 mm) |
Depth (without stand) | 2.56" (65 mm) |
Width (without stand) | 21.3" (541 mm) |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | TCO |
Compliance certificates | RoHS |
Weight (with stand) | 9.5 lbs (4.31 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 4.72" (12 cm) |
Power |
---|
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 365614 |
Weight & dimensions |
---|
Height (without stand) | 12.7" (323 mm) |
Depth (without stand) | 2.56" (65 mm) |
Width (without stand) | 21.3" (541 mm) |
Width (with stand) | 21.3" (541 mm) |
Depth (with stand) | 9.21" (234 mm) |
Height (with stand) | 19.6" (498 mm) |
Weight (with stand) | 9.5 lbs (4.31 kg) |
Weight (without stand) | 6.11 lbs (2.77 kg) |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, VGA |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 365614 |
Sustainability certificates | TCO |
Packaging data |
---|
Stand included | Yes |
Cables included | AC, VGA |
Other features |
---|
Certification | TCO Certified, RoHS |
Compliance certificates | RoHS |
Height (without stand) | 12.7" (323 mm) |
Depth (without stand) | 2.56" (65 mm) |
Width (without stand) | 21.3" (541 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates |
---|
Certification | TCO Certified, RoHS |