Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Dell E-Value Code | E2016HV |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Component video sync | Sync-on-green (SOG) |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Colour gamut | 86% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | HD+ |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 90° |
Viewing angle, vertical | 65° |
Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 17" (43.2 cm) |
Viewable size, vertical | 9.45" (24 cm) |
Viewable size diagonal | 19.4" (49.4 cm) |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 1600 x 900 |
Backlight type | W-LED |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 19.5" |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | TN |
Display diagonal (metric) | 19.5" (49.4 cm) |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Certification | TCO, CECP |
Product colour | Black |
Dell E-Value Code | E2016HV |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Number of upstream ports | 0 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 0 |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 10.8" (275.4 mm) |
Depth (without stand) | 2.03" (51.5 mm) |
Width (without stand) | 18.6" (471.5 mm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 6 lbs (2.72 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 17 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 10.6 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 11.98 W |
Input current | 1 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 37.9 kWh |
European Product Registry for Energy Labelling (EPREL) code | 345962 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 479960.6" (0 - 12191 m) |
Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
Weight & dimensions |
---|
Height (without stand) | 10.8" (275.4 mm) |
Depth (without stand) | 2.03" (51.5 mm) |
Width (without stand) | 18.6" (471.5 mm) |
Width (with stand) | 18.6" (471.5 mm) |
Depth (with stand) | 6.57" (167 mm) |
Height (with stand) | 14.5" (368.9 mm) |
Weight (with stand) | 6 lbs (2.72 kg) |
Weight (without stand) | 4.98 lbs (2.26 kg) |
Package width | 20.7" (527 mm) |
Package depth | 5.16" (131 mm) |
Package height | 13" (331 mm) |
Package weight | 8.05 lbs (3.65 kg) |
Packaging data |
---|
Package width | 20.7" (527 mm) |
Package depth | 5.16" (131 mm) |
Package height | 13" (331 mm) |
Package weight | 8.05 lbs (3.65 kg) |
Stand included | Yes |
Manual | Yes |
Cables included | AC |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 345962 |
Total carbon footprint (kg of CO2e) | 426 |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Indication |
---|
LED indicators | Power |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 426 |
Total carbon emissions, w/o use phase (kg of CO2e) | 313 |
Total carbon emissions, standard deviation (kg of CO2e) | 82 |
PAIA version | 9/5/2018 |
Carbon emissions, energy usage (kg of CO2e) | 113 |
Carbon emissions, manufacturing (kg of CO2e) | 288 |
Carbon emissions, logistics (kg of CO2e) | 24 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Other features |
---|
Dell E-Value Code | E2016HV |
On/off switch | Yes |
Certification | TCO, CECP |
Ethernet LAN (RJ-45) ports | 0 |
TV tuner integrated | No |
Height (without stand) | 10.8" (275.4 mm) |
Depth (without stand) | 2.03" (51.5 mm) |
Width (without stand) | 18.6" (471.5 mm) |
Power consumption (max) | 17 W |
HDMI | No |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 426 |
Harmonized System (HS) code | 85285210 |
Certificates |
---|
Certification | TCO, CECP |