Display |
---|
HD type | Full HD |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/mĀ² |
Pixel density | 92 ppi |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 13th gen IntelĀ® Coreā¢ i7 |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor boost frequency | 5.2 GHz |
Processor family | IntelĀ® Coreā¢ i7 |
Processor model | i7-13700 |
Processor cores | 16 |
Processor cache | 30 MB |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Memory |
---|
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Hard drive |
---|
Storage media | SSD |
Total storage capacity | 512 GB |
Storage |
---|
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | IntelĀ® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3289 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Privacy camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Audio output | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 2 |
USB4 Gen 3x2 ports quantity | 1 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Silver |
Security |
---|
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design |
---|
Cable lock slot type | Wedge |
Product colour | Silver |
Cable lock slot | Yes |
Performance |
---|
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Processor special features |
---|
CPU configuration (max) | 1 |
Power |
---|
AC adapter frequency | 47/63 Hz |
AC adapter input voltage | 90 - 264 V |
AC adapter output voltage | 19.5 V |
Multimedia |
---|
Built-in camera | Yes |
Privacy camera | Yes |
Weight & dimensions |
---|
Width (without stand) | 21.3" (540 mm) |
Height (without stand) | 13.9" (354.3 mm) |
Depth (without stand) | 2.28" (57.9 mm) |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 Ā°C |
Storage temperature (T-T) | -40 - 65 Ā°C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Other features |
---|
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Number of SSDs installed | 1 |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |