Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Compatible operating systems | Windows, macOS |
Game mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Management features |
---|
Picture-in-Picture | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Certification | Windows 10 |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Bluetooth | No |
Wi-Fi | No |
Technical details |
---|
Height (without stand) | 14.5" (368.3 mm) |
Depth (without stand) | 1.7" (43.2 mm) |
Width (without stand) | 24.2" (614.7 mm) |
Feet colour | Black |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Compatible operating systems | Windows, macOS |
Game mode | Yes |
Weight (with stand) | 12.1 lbs (5.49 kg) |
Touchscreen | No |
Network |
---|
Bluetooth | No |
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 2 - 22° |
Picture-in-Picture | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, HDMI |
Weight & dimensions |
---|
Height (without stand) | 14.5" (368.3 mm) |
Depth (without stand) | 1.7" (43.2 mm) |
Width (without stand) | 24.2" (614.7 mm) |
Width (with stand) | 24.2" (614.7 mm) |
Depth (with stand) | 7.6" (193 mm) |
Height (with stand) | 17.9" (454.7 mm) |
Weight (with stand) | 12.1 lbs (5.49 kg) |
Weight (without stand) | 9.7 lbs (4.4 kg) |
Package width | 29.1" (739.1 mm) |
Package depth | 16.9" (429.3 mm) |
Package height | 5" (127 mm) |
Package weight | 15.4 lbs (6.99 kg) |
Packaging data |
---|
Package width | 29.1" (739.1 mm) |
Package depth | 16.9" (429.3 mm) |
Package height | 5" (127 mm) |
Package weight | 15.4 lbs (6.99 kg) |
Stand included | Yes |
Cables included | AC, HDMI |
Other features |
---|
Compatible operating systems | Windows, macOS |
Game mode | Yes |
Height (without stand) | 14.5" (368.3 mm) |
Depth (without stand) | 1.7" (43.2 mm) |
Width (without stand) | 24.2" (614.7 mm) |
Bluetooth | No |
HDMI | Yes |
Touchscreen | No |
Certificates |
---|
Certification | Windows 10 |